Dosage Charts
Children’s Tylenol (Acetaminophen) Dosage
NOTE: New Concentration for Infants. In accordance with FDA recommendations, acetaminophen manufacturers have changed the concentration of infant acetaminophen from 80mg/0.8ml to 160mg/5ml. Be aware that there may be both the old and new concentrations of infant’s acetaminophen products available in stores and in medicine cabinets. The pediatric acetaminophen products currently on the market can continue to be used as labeled. Be sure to check the label or contact our office should you have questions.
NOTE: AGE LIMIT. Don’t use under 12 weeks of age unless advised by your pediatrician.
(NEW) Infant’s Suspension | Children’s Soft Chewable Tablets | Junior Strength Chewable Tablets | |
---|---|---|---|
Weight | Dosage | Tablet | Tablet |
6-11 lbs | Dosage 40 mg (1.25 ml in syringe) | ||
12-17 lbs | Dosage 80 mg (2.5 ml in syringe) | ||
18-23 lbs | Dosage 120 mg | 1½ | |
24-35 lbs | Dosage 160 mg | 2 | 1 |
36-47 lbs | Dosage 240 mg (7.5 ml in cup) | 3 | 1½ |
48-59 lbs | Dosage 320 mg (10 ml in cup) | 4 | 2 |
60-71 lbs | Dosage 400 mg (12.5 ml in cup) | 5 | 2½ |
72-95 lbs | Dosage 480 mg (15 ml in cup) | 6 | 3 |
96 lbs & over | Dosage 640 mg (20 ml in cup) | 8 | 4 |
Please note: One dose lasts 4 hours. Do not give more than 5 doses in 24 hours.
Children’s Motrin (Ibuprofen) Dosage
Children’s Ibuprofen Suspension 100mg/5mL | Junior Strength Chewable Tablets | Adult Tablets | ||
---|---|---|---|---|
Weight | Age | Dosage | Tablet | Tablet |
0-5 mos | ||||
12-17 lbs | 6-11 mos | Dosage 50 mg (2.5 ml in syringe) | ||
18-23 lbs | 12-23 mos | Dosage 75 mg (3.75 ml in syringe) | ||
24-35 lbs | 2-3 yrs | Dosage 100 mg (5 ml in syringe) | 1 | |
36-47 lbs | 4-5 yrs | Dosage 150 mg (7.5 ml in syringe) | 1 ½ | |
48-59 lbs | 6-8 yrs | Dosage 200 mg (10 ml in syringe) | 2 | 1 |
60-71 lbs | 9-10 yrs | Dosage 250 mg (12.5 ml in syringe) | 2 ½ | 1 |
72-95 lbs | 11 yrs | Dosage 300 mg (15 ml in syringe) | 3 | 1 ½ |
96 lbs & over | 11 yrs & older | Dosage 400 mg (20 ml in syringe) | 4 | 2 |
Please Note: Not to be used under 6 months of age. One dose lasts 6-8 hours.
- Milliliter is abbreviated as mL; 5 mL equals one teaspoon (tsp).
- Don’t use household teaspoons, which can vary in size.
- Aspirin should not be used in children to treat fever or pain.
Children’s Benadryl (Diphenhydramine) Dosage
Weight | Benadryl Liquid | Benadryl Chewable | Benadryl Capsules | Benadryl Quick Dissolve Strips |
---|---|---|---|---|
20 pounds | (3.75 ml) | |||
25 pounds | (5 ml) | 1 Chewable | ||
38 pounds | (7.5 ml) | 1 ½ Chewable | ||
50 pounds | (10 ml) | 2 Chewable | 1 capsule | 1 strip |
110+ pounds | (10-20ml) | 4 Chewable | 2 capsules | 2 strips |
Please note: Give every 4-6 hours, as needed, and not more than four times in 24 hours unless directed by a health care professional.